· PRODUCT DETAILS
Prat No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC71-2W-2H | 220~240V | 2W | 5.7VDC-6VDC | 16H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC71-4W-2H | 220~240V | 4W | 5.7VDC-6VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST |
EEC71-1W-3H | 220~240V | 1W | 5.7VDC-6VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC71-3W-3H | 220~240V | 3W | 5.7VDC-6VDC | 24H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST |
EEC71-3W-1H | 220~240V | 3W | 5.7VDC-6VDC | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System