· PRODUCT DETAILS
Prat No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC70L-1.2W-3H | 220~240V | 1.2W | 20VDC-90VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC70L-1.5W-2/3H | 220~240V | 1.5W | 20VDC-90VDC | 16/24H | 2/3H | 3.2V 1500/2000mAh LiFePO4 | BS/ST |
EEC70L-2.5W-1/2/3H | 220~240V | 2.5W | 20VDC-90VDC | 16/24H | 1/2/3H | 3.2V 1500/2000/3000mAh LiFePO4 | BS/ST |
EEC70L-3W-1/2/3H | 220~240V | 3W | 20VDC-90VDC | 16/24H | 1/2/3H | 3.2V 1500/3000/4000mAh LiFePO4 | BS/ST |
EEC70H-1.2W-3H | 220~240V | 1.2W | 60VDC-160VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC70H-1.5W-2/3H | 220~240V | 1.5W | 60VDC-160VDC | 16/24H | 2/3H | 3.2V 1500/2000mAh LiFePO4 | BS/ST |
EEC70H-2.5W-1/2/3H | 220~240V | 2.5W | 60VDC-160VDC | 16/24H | 1/2/3H | 3.2V 1500/2000/3000mAh LiFePO4 | BS/ST |
EEC70H-3W-1/2/3H | 220~240V | 3W | 60VDC-160VDC | 16/24H | 1/2/3H | 3.2V 1500/3000/4000mAh LiFePO4 | BS/ST |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System