· PRODUCT DETAILS
Prat No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC101L-2.5W-1H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC101L-2.5W-3H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101L-5W-1H | 220~240V | 5W | 10VDC-90VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101L-5W-3H | 220~240V | 5W | 10VDC-90VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101L-10W-1H | 220~240V | 10W | 20VDC-90VDC | 24H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101M-2.5W-1H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC101M-2.5W-3H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101M-5W-1H | 220~240V | 5W | 60VDC-250VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101M-5W-3H | 220~240V | 5W | 60VDC-250VDC | 16H | 1H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101M-10W-1H | 220~240V | 10W | 60VDC-250VDC | 24H | 3H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101H-2.5W-1H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC101H-2.5W-3H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101H-5W-1H | 220~240V | 5W | 240VDC-430VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101H-5W-3H | 220~240V | 5W | 240VDC-430VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC101H-10W-1H | 220~240V | 10W | 240VDC-430VDC | 24H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System