· PRODUCT DETAILS
Prat No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEM01-1W-3H | 220~240V | 1W | 5.7VDC-6VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEM02-1W-3H | 220~240V | 1W | 5.7VDC-6VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEM02-2W-2H | 220~240V | 2W | 5.7VDC-6VDC | 24H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEM02-3W-1H | 220~240V | 3W | 5.7VDC-6VDC | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEM02-3W-3H | 220~240V | 3W | 5.7VDC-6VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEM02-4W-2H | 220~240V | 4W | 5.7VDC-6VDC | 24H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
Note:EECM01 is Maintained moudle EEM02 is No-maintain moudle BS=Basic ST=Self Test DL=DALI IOT=Zigbee System