· Feature
Automatic shutdown of output if LED load is out of range
Deep discharge protection
Short-circuit-proof battery connection
Open-circuit-proof
Polarity reversal protection for battery
Rated supply voltage 220~240VAC
4-year guarantee
(battery 2-year guarantee)
For LED module with a forward
voltage of 20-60/40-90/50-180VDC
Constant power output,
output current self-adjustable
LiFePO4 with longer life
Build-in Emergency converter
EEC19 is SELV output voltage
1.5-3h rated duration
Self Test Emergency System
· PRODUCT DETAILS
Part No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC19L-1.2W-3H | 220~240V | 1.2W | 20VDC-60VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19L-1.5W-2H | 220~240V | 1.5W | 20VDC-60VDC | 24H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19L-1.5W-3H | 220~240V | 1.5W | 20VDC-60VDC | 24H | 3H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19L-2.5W-1H | 220~240V | 2.5W | 20VDC-60VDC | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19L-2.5W-2H | 220~240V | 2.5W | 20VDC-60VDC | 24H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19L-2.5W-3H | 220~240V | 2.5W | 20VDC-60VDC | 24H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST |
EEC19M-1.2W-3H | 220~240V | 1.2W | 40VDC-90VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19M-1.5W-2H | 220~240V | 1.5W | 40VDC-90VDC | 24H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19M-1.5W-3H | 220~240V | 1.5W | 40VDC-90VDC | 24H | 3H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19M-2.5W-1H | 220~240V | 2.5W | 40VDC-90VDC | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19M-2.5W-2H | 220~240V | 2.5W | 40VDC-90VDC | 24H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19M-2.5W-3H | 220~240V | 2.5W | 40VDC-90VDC | 24H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST |
EEC19H-1.2W-3H | 220~240V | 1.2W | 50VDC-180VDC | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19H-1.5W-2H | 220~240V | 1.5W | 50VDC-180VDC | 24H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19H-1.5W-3H | 220~240V | 1.5W | 50VDC-180VDC | 24H | 3H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19H-2.5W-1H | 220~240V | 2.5W | 50VDC-180VDC | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST |
EEC19H-2.5W-2H | 220~240V | 2.5W | 50VDC-180VDC | 24H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST |
EEC19H-2.5W-3H | 220~240V | 2.5W | 50VDC-180VDC | 24H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST |
Note: BS=Basic ST=Self Test DL=DALI IOT=Zigbee System
· APPLICATION
· WIRING DIAGRAM