· Feature
·A clip-on strain relief led emergency driver power provides a stable power source for your LEDs, and it also includes a clip-on feature that makes it easy to attach to a variety of different surfaces. Plus, the strain relief feature helps protect your LEDs from damage if they become disconnected from the driver.
·Using a down light LED emergency driver can help you save energy and money. When power goes out, your lights will still be on and you won't have to use as much energy to keep them running. Additionally, a down light LED emergency driver can also improve the quality of your lighting. LEDs are known for their high-quality light output, making them ideal for emergency situations.
The clip-on strain relief led emergency driver power is a device that is used to provide power to an emergency driver in the event of a power outage. This device is placed on the outside of the vehicle and is connected to the battery. It is designed to be used with a 12 volt battery and will provide enough power to operate the emergency lights for up to four hours.
There are many benefits to using a clip-on strain relief led emergency driver power. One benefit is that it can help to protect your device by providing a stable and secure connection. Another benefit is that it can help to extend the life of your equipment by reducing wear and tear. Additionally, the clip-on strain relief led emergency driver power can help to improve the efficiency of your equipment by providing a more consistent power supply. Finally, it can also help to reduce the risk of electrical fires by providing a safe and reliable way to dissipate heat.
A down light led emergency driver is a device that helps to provide power to a down light in the event of a power outage. This is a great tool to have in your home in case of an emergency.
The working principle of down light led emergency driver is that it takes the power from the batteries in your home and providing it to the down light. In this way, you down light still works even if the power goes out.
Automatic shutdown of output if LED Ioad is out of range, Deep discharge protection, Short-circuit-proof battery connection, Open-circuit-proof, Polarity reversal protection for battery
Rated supply voltage 220~240VAC
4-year guarantee (battery 2-year guarantee)
For LED module with a forward voltage of 200-240VDC
Constant power output,output current self-adjustable
LiFePO4 with longer life
Can be either used build-in or independent with clip-on strain-relief
EEC100L is SELV output voltage
1-3h rated duration
Self Test Emergency System
· PRODUCT DETAILS
Part No. | Input Valtage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC100L-1.2W-3H | 220~240V | 1.2W | 10VDC-90VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-2.5W-1H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-2.5W-2H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-2.5W-3H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-3.5W-1H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-3.5W-2H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-3.5W-3H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-5W-1H | 220~240V | 5W | 10VDC-90VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-5W-2H | 220~240V | 5W | 10VDC-90VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-5W-3H | 220~240V | 5W | 10VDC-90VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-7W-2H | 220~240V | 7W | 10VDC-90VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100L-10W-1H | 220~240V | 10W | 10VDC-90VDC | 16H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-1.2W-3H | 220~240V | 1.2W | 60VDC-250VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-2.5W-1H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-2.5W-2H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-2.5W-3H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-3.5W-1H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-3.5W-2H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-3.5W-3H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-5W-1H | 220~240V | 5W | 60VDC-250VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-5W-2H | 220~240V | 5W | 60VDC-250VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-5W-3H | 220~240V | 5W | 60VDC-250VDC | 16H | 3H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-7W-2H | 220~240V | 7W | 60VDC-250VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100M-10W-1H | 220~240V | 10W | 60VDC-250VDC | 16H | 1H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-2.5W-1H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-2.5W-2H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-2.5W-3H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-3.5W-1H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-3.5W-2H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-3.5W-3H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-5W-1H | 220~240V | 5W | 240VDC-430VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-5W-2H | 220~240V | 5W | 240VDC-430VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-5W-3H | 220~240V | 5W | 240VDC-430VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-7W-2H | 220~240V | 7W | 240VDC-430VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC100H-10W-1H | 220~240V | 10W | 240VDC-430VDC | 16H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System
· WIRING DIAGRAM
· APPLICATION