· Feature
·Led emergency driver that built in constant power supply, which can be extremely useful in an emergency situation. These drivers typically have a higher output than traditional drivers, and they can provide power for longer periods of time. In addition, they usually have multiple outputs so that you can connect multiple LEDs to them. This can be extremely helpful if you need to provide light for a large area in an emergency situation.
·Self adjustable led emergency driver power is a great way to ensure that your lights are always at the optimal level. This feature allows the drivers to automatically adjust the output based on the current needs of the system, which can help to improve energy efficiency and extend the life of your bulbs.
A built in constant power supply led emergency driver is a device that helps to provide power to a LED light fixture in the event of a power outage. This type of driver is typically used in applications where it is important for the LED light to remain lit during an emergency, such as in exit signs or stairwells. The driver works by automatically switching on when it detects a power outage, and then providing a constant stream of power to the LED light until the power is restored.
If you're looking for a built in constant power supply led emergency driver, Effort is here to help. We offer a variety of built in constant power supply led emergency drivers to choose from, all of which are designed to provide a reliable source of power in an emergency situation. Our products are backed by a team of experts who are available to answer any questions you may have. We're confident that we can help you find the right product for your needs.
The self adjustable led emergency driver power is a new and innovative way to provide emergency power to your home or business. This system is designed to automatically adjust the amount of power that is delivered to your home or business in the event of an emergency. This system is designed to work with any type of led emergency light. The self adjustable led emergency driver power is a battery powered system that will provide you with the power you need to keep your lights on during an emergency. This system can be used for both indoor and outdoor lighting.
One of the main advantages of self adjustable led emergency driver power is that it can provide a consistent and reliable source of power for your emergency lights. This is important because you want to make sure that your emergency lights are always working properly in case of an emergency.
Another advantage of using self adjustable led emergency driver power is that it can help to save energy. This is because the self-adjusting feature ensures that the LED lights are only using as much power as they need, which can help to reduce your overall energy consumption.
Automatic shutdown of output if LED Ioad is out of range, Deep discharge protection, Short-circuit-proof battery connection, Open-circuit-proof, Polarity reversal protection for battery
Rated supply voltage 220~240VAC 4-year guarantee (battery 2-year guarantee) For LED module with a forward voltage of 200-240VDC
Constant power output,output current self-adjustable LiFePO4 with longer life Build-in Emergency converter
EEC100L is SELV output voltage 1-3h rated duration Self Test Emergency System
· PRODUCT DETAILS
Part No. | Input Valtage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC110L-1.2W-3H | 220~240V | 1.2W | 10VDC-90VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-2.5W-1H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-2.5W-2H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-2.5W-3H | 220~240V | 2.5W | 10VDC-90VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-3.5W-1H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-3.5W-2H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-3.5W-3H | 220~240V | 3.5W | 10VDC-90VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-5W-1H | 220~240V | 5W | 10VDC-90VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-5W-2H | 220~240V | 5W | 10VDC-90VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-5W-3H | 220~240V | 5W | 10VDC-90VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-7W-2H | 220~240V | 7W | 10VDC-90VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110L-10W-1H | 220~240V | 10W | 10VDC-90VDC | 16H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-1.2W-3H | 220~240V | 1.2W | 60VDC-250VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-2.5W-1H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-2.5W-2H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-2.5W-3H | 220~240V | 2.5W | 60VDC-250VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-3.5W-1H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-3.5W-2H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-3.5W-3H | 220~240V | 3.5W | 60VDC-250VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-5W-1H | 220~240V | 5W | 60VDC-250VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-5W-2H | 220~240V | 5W | 60VDC-250VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-5W-3H | 220~240V | 5W | 60VDC-250VDC | 16H | 3H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-7W-2H | 220~240V | 7W | 60VDC-250VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110M-10W-1H | 220~240V | 10W | 60VDC-250VDC | 16H | 1H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-2.5W-1H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-2.5W-2H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-2.5W-3H | 220~240V | 2.5W | 240VDC-430VDC | 16H | 3H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-3.5W-1H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 1H | 3.2V 2000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-3.5W-2H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-3.5W-3H | 220~240V | 3.5W | 240VDC-430VDC | 16H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-5W-1H | 220~240V | 5W | 240VDC-430VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-5W-2H | 220~240V | 5W | 240VDC-430VDC | 16H | 2H | 3.2V 4000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-5W-3H | 220~240V | 5W | 240VDC-430VDC | 16H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-7W-2H | 220~240V | 7W | 240VDC-430VDC | 16H | 2H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC110H-10W-1H | 220~240V | 10W | 240VDC-430VDC | 16H | 1H | 6.4V 3000mAh LiFePO4 | BS/ST/IOT/DL |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System
· WIRING DIAGRAM
· APPLICATION