· Feature
Rated supply voltage 220~240VAC
1-3h rated duration
Self Test Emergency System
Battery could be changed
Recessed mounted installation mode
LENS could be changed
LiFePO4 with longer life
4-year guarantee (battery
2-year guarantee)
Accord with AS2293.3
· PRODUCT DETAILS
Part No. | InputVoltage | OutputPower | LumenOutput(O/C) | ChargeDuration | Duration | Battery | Function |
PIL-NN1WO/C-3H-LI | 220~240V | 1W | 120lm/104lm | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/DL |
PIL-NN3WO/C-1H-LI | 220~240V | 3W | 250lm/185lm | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/DL |
PIL-NN3WO/C-1H-LI | 220~240V | 3W | 250lm/185lm | 24H | 3H | 3.2V 4000mAh LiFePO4 | BS/ST/DL |
PIL-NN2WO/C-2H-LI | 220~240V | 2W | 200lm/155lm | 16H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST/DL |
PIL-NN4WO/C-2H-LI | 220~240V | 4W | 320lm/251lm | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/DL |
Note: BS=Basic ST=Self Test DL=DALI IOT=Zigbee System
· MOUNTING DISTANCE
0.5 lx Open Area Lens
Open | 1W | |
H(m) | a(m) | b(m) |
2.8 | 4.55 | 12.1 |
3 | 4.6 | 12.25 |
4 | 4.6 | 12.7 |
5 | 4.4 | 12.85 |
6 | 3.9 | 12.7 |
7 | 2.9 | 12.2 |
8 | / | 11.2 |
9 | / | 9.7 |
10 | / | 6.1 |
11 | / | 2.3 |
Open | 3W | |
H(m) | a(m) | b(m) |
2.8 | 6.2 | 15.5 |
3 | 6.3 | 16.1 |
4 | 6.5 | 17.2 |
5 | 6.6 | 17.7 |
6 | 6.5 | 18.1 |
7 | 6.3 | 18.2 |
8 | 5.8 | 18.1 |
9 | 5.1 | 17.8 |
10 | 3.9 | 17.2 |
11 | 1.8 | 16.3 |
12 | / | 15 |
13 | / | 12.5 |
14 | / | 9.5 |
15 | / | 6 |
1 lx Corridor Lens
Corridor | 1W | |||
H(m) | a(m) | b(m) | c(m) | d(m) |
2.8 | 6.2 | 1.7 | 5.4 | 16.1 |
3 | 6 | 1.6 | 5.2 | 16.4 |
4 | 3.85 | 1.1 | 4.6 | 16.75 |
5 | / | / | 3.6 | 14.4 |
Corridor | 3W | |||
H(m) | a(m) | b(m) | c(m) | d(m) |
2.8 | 8.15 | 2.72 | 7.3 | 20.05 |
3 | 8.3 | 2.69 | 7.5 | 20.05 |
4 | 8.8 | 2.35 | 7.5 | 22.8 |
5 | 8.8 | 1.8 | 7 | 24.2 |
6 | 5.3 | 1.3 | 6 | 24.9 |
7 | / | / | 5 | 22.5 |
8 | / | / | 4 | 20 |
9 | / | / | 2.5 | 16 |