· PRODUCT DETAILS
Part No. | InputVoltage | OutputPower | LumenOutput(O/C) | ChargeDuration | Duration | Battery | Function |
FOR-NN1WO/C-3H-LI | 220~240V | 1W | 120lm/104lm | 24H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/DL/IOT |
FOR-NN1WO/C-3H-LI | 220~240V | 2W | 170lm/130lm | 24H | 3H | 3.2V 2000mAh LiFePO4 | BS/ST/DL/IOT |
FOR-NN2.5WO/C-2H-LI | 220~240V | 2.5W | 230lm/170lm | 16H | 2H | 3.2V 1500mAh LiFePO4 | BS/ST/DL/IOT |
FOR-NN3WO/C-1H-LI | 220~240V | 3W | 270lm/200lm | 24H | 1H | 3.2V 1500mAh LiFePO4 | BS/ST/DL/IOT |
FOR-NN3WO/C-2H-LI | 220~240V | 3W | 270lm/200lm | 16H | 2H | 3.2V 2000mAh LiFePO4 | BS/ST/DL/IOT |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System