· PRODUCT DETAILS
Part No. | Input Valtage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC300-1.2W-3H | 220~240V | 1.2W | 10VDC-300VDC | 16H | 3H | 3.2V 1500mAh LiFePO4 | BS/ST/IOT/DL |
EEC300-2.5W-1/3H | 220~240V | 2.5W | 10VDC-300VDC | 16H | 1/3H | 3.2V 1500/3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300-3.5W-2H | 220~240V | 3.5W | 10VDC-300VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300-5W-1H | 220~240V | 5W | 10VDC-300VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300A-1.2W-3H | 220~240V | 1.2W | 10VDC-300VDC | 16H | 3H | 3.2V 100mAh LiFePO4 | BS/ST/IOT/DL |
EEC300A-2.5W-1/3H | 220~240V | 2.5W | 10VDC-300VDC | 16H | 1/3H | 3.2V 1500/3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300A-3.5W-2H | 220~240V | 3.5W | 10VDC-300VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300A-5W-2H | 220~240V | 5W | 10VDC-300VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300L-1.2W-3H | 220~240V | 1.2W | 10VDC-54VDC | 16H | 3H | 3.2V 100mAh LiFePO4 | BS/ST/IOT/DL |
EEC300L-2.5W-1/3H | 220~240V | 2.5W | 10VDC-54VDC | 16H | 1/3H | 3.2V 1500/3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300L-3.5W-2H | 220~240V | 3.5W | 10VDC-54VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300L-5W-1H | 220~240V | 5W | 10VDC-54VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300LA-1.2W-3H | 220~240V | 1.2W | 10VDC-54VDC | 16H | 3H | 3.2V 100mAh LiFePO4 | BS/ST/IOT/DL |
EEC300LA-2.5W-1/3H | 220~240V | 2.5W | 10VDC-54VDC | 16H | 1/3H | 3.2V 1500/3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300LA-3.5W-2H | 220~240V | 3.5W | 10VDC-54VDC | 16H | 2H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
EEC300LA-5W-1H | 220~240V | 5W | 10VDC-54VDC | 16H | 1H | 3.2V 3000mAh LiFePO4 | BS/ST/IOT/DL |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System