· PRODUCT DETAILS
Prat No. | Input Voltage | Emergency Power | Output voltage | Charge Duration | Duration | Battery | Function |
EEC61L-5W-3H | 220~240V | 5W | 20VDC-90VDC | 24H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST |
EEC61L-10W-3H | 220~240V | 10W | 20VDC-90VDC | 24H | 3H | 6.4V 6000mAh LiFePO4 | BS/ST |
EEC61M-5W-3H | 220~240V | 5W | 60VDC-250VDC | 24H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST |
EEC61M-10W-3H | 220~240V | 10W | 60VDC-250VDC | 24H | 3H | 6.4V 6000mAh LiFePO4 | BS/ST |
EEC61H-5W-3H | 220~240V | 5W | 240VDC-430VDC | 24H | 3H | 3.2V 6000mAh LiFePO4 | BS/ST |
EEC61H-10W-3H | 220~240V | 10W | 240VDC-430VDC | 24H | 3H | 6.4V 6000mAh LiFePO4 | BS/ST |
Note:BS=Basic ST=Self Test DL=DALI IOT=Zigbee System